Transparent reporting of monthly and annual complaints as per SEBI guidelines.
Name of Organisation: 3i Research
Status: SEBI Registered Research Analyst
SEBI Registration No: INH00012689
Data for Month Ending: Oct 2025
| Sr. No | Received From | Pending (Last Month) | Received | Resolved | Total Pending | Pending > 3 Months | Average Resolution (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
* The above data represents the month-wise status of complaints received from all channels as per SEBI reporting guidelines.
| Sr. No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr-25 | 0 | 0 | 0 | - |
| 2 | May-25 | 0 | 0 | 0 | - |
| 3 | Jun-25 | 0 | 0 | 0 | - |
| 4 | Jul-25 | 0 | 0 | 0 | - |
| 5 | Aug-25 | 0 | 0 | 0 | - |
| 6 | Sep-25 | 0 | 0 | 0 | - |
| 7 | Oct-25 | 0 | 0 | 0 | - |
* Monthly trend shows the complaints received, resolved, and pending for each respective month based on internal records.
| Sr. No | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023–24 | 0 | 0 | 0 | - |
| 2 | 2024–25 | 0 | 0 | 0 | - |
| 3 | 2025–26 | 0 | 0 | 0 | - |
* Annual complaint summary is maintained as per SEBI guidelines and reflects cumulative yearly performance.